| USRC LB Cup 2009 | ||||||||||||||||||||||||
| Round 1 | Round 2 | QuarterFinal | SemiFinal | Final | SemiFinal | QuarterFinal | Round 2 | Round 1 | ||||||||||||||||
| John | ┐ | ┌ | Felix | |||||||||||||||||||||
| 107 | John | ┐ | ┌ | Alice | 108 | |||||||||||||||||||
| Phyllis | 201 | 205 | Alice | |||||||||||||||||||||
| ┘ | Jason | ┐ | ┌ | Alice | └ | |||||||||||||||||||
| Jason | ┐ | QF1 | QF3 | ┌ | YP | |||||||||||||||||||
| 109 | Jason | Frederick | 106 | |||||||||||||||||||||
| Norman | ┘ | └ | Frederick | |||||||||||||||||||||
| ┘ | Jason | ┐ | ┌ | Alice | └ | |||||||||||||||||||
| Jerry | ┐ | ┌ | Miranda | |||||||||||||||||||||
| 110 | Jerry | ┐ | ┌ | Annie | 103 | |||||||||||||||||||
| Matthew | 202 | 206 | Annie | |||||||||||||||||||||
| ┘ | Ricky | Annie | └ | |||||||||||||||||||||
| Winne wan | ┐ | ┘ | Champion | └ | ┌ | Candy | ||||||||||||||||||
| 111 | Ricky | ] | [ | Texas | 101 | |||||||||||||||||||
| Ricky | ┘ | SF1 | Cameron | Ann | Ann | SF2 | └ | Texas | ||||||||||||||||
| ┘ | └ | |||||||||||||||||||||||
| Mercredi | ┐ | ┌ | PA | |||||||||||||||||||||
| 104 | Edmond | ┐ | ┌ | PA | 114 | |||||||||||||||||||
| Edmond | 203 | 207 | SiuMui | |||||||||||||||||||||
| ┘ | KinHung | ┐ | 1st
Runner Up Cameron |
┌ | PA | └ | ||||||||||||||||||
| May | ┐ | QF2 | QF4 | ┌ | Joseph | |||||||||||||||||||
| 113 | KinHung | Joseph | 102 | |||||||||||||||||||||
| KinHung | ┘ | └ | Margaret | |||||||||||||||||||||
| ┘ | Cameron | 2nd
Runner Up Jason |
Ann | └ | ||||||||||||||||||||
| Philip | ┐ | ┘ | └ | ┌ | Henry | |||||||||||||||||||
| 112 | Howard | ┐ | ┌ | Henry | 105 | |||||||||||||||||||
| Howard | 204 | 208 | Kelvin | |||||||||||||||||||||
| ┘ | Cameron | Ann | └ | |||||||||||||||||||||
| Kent | ┐ | ┘ | └ | ┌ | Ann | |||||||||||||||||||
| 115 | Cameron | Ann | 116 | |||||||||||||||||||||
| Cameron | ┘ | └ | SK | |||||||||||||||||||||
| ┘ | └ | |||||||||||||||||||||||
| Round 1 | Round 2 | QuarterFinal | SemiFinal | Final | SemiFinal | QuarterFinal | Round 2 | Round 1 | ||||||||||||||||
| USRC LB Cup 2009 | ||||||||||||||||||||||||