| Club Single 2008 (Men) | ||||||||||||||||
| Winning Bracket | ||||||||||||||||
| CS Suen | ┐ | |||||||||||||||
| 11 | CS Suen | ┐ | ||||||||||||||
| Howard | ┘ | |||||||||||||||
| 21 | >>> | CS Suen | ┐ | |||||||||||||
| Jerry | ┐ | Texas | ||||||||||||||
| 13 | ┘ | |||||||||||||||
| Texas | ┘ | |||||||||||||||
| CS Suen | ||||||||||||||||
| 41 | >>> | ┐ | ||||||||||||||
| Leslie | ┐ | |||||||||||||||
| 15 | Matthew | ┐ | ||||||||||||||
| Matthew | ┘ | |||||||||||||||
| 23 | >>> | Matthew | ┘ | |||||||||||||
| Cameron | ┐ | Cameron | ||||||||||||||
| 17 | ┘ | |||||||||||||||
| Norman | ┘ | Champion: | ||||||||||||||
| 6A | CS Suen | |||||||||||||||
| (if required) | 6B | |||||||||||||||
| Losing Bracket | ||||||||||||||||
| Matthew | ┐ | |||||||||||||||
| Cameron | ┐ | |||||||||||||||
| Cameron | ||||||||||||||||
| Howard | ┐ | 32 | Cameron | ┐ | 52 | ┘ | ||||||||||
| Howard |
|
|||||||||||||||
| 22 | ┘ | |||||||||||||||
| Jerry | Cameron | |||||||||||||||
| ┘ | 42 | ┘ | ||||||||||||||
| Texas | ┐ | |||||||||||||||
| Texas | ||||||||||||||||
| Leslie | ┐ | 34 | ┘ | |||||||||||||
| Norman | ||||||||||||||||
| 24 | ┘ | |||||||||||||||
| Norman | ||||||||||||||||
| ┘ | ||||||||||||||||
| Club Single 2008 (Men) | ||||||||||||||||
| Club Single 2008 (Ladies) | ||||||||||||||||
| First Leg | Second Leg | |||||||||||||||
| Rachael | ┐ | ┌ | Phyllis | |||||||||||||
| 1 | Rachael | Phyllis | Phyllis | 2 | ||||||||||||
| Phyllis | ┘ | └ | Rachael | |||||||||||||
| Club Single 2008 (Ladies) | ||||||||||||||||